Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 15 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Brand | JSR |
CAS Number | 1309-48-4 |
Density | 3.6 g/cm3 |
Moisture | 1% Below |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Packaging Type | HDPE Bag |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | 95% |
Color | Black |
Form | Powder |
Usage/Application | Industrial |
Brand | JSR |
Packaging Type | PP bag |
Shelf Life | 2 Years |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Approx. Rs 187 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | PP Bag |
Color | White |
Form | Powder |
Brand | JSR |
Purity | 99% |
Country of Origin | Made in India |
Melting Point | 1975 DegreeC |
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Brand | JSR |
Packaging Type | Packet |
State | Powdered |
Color | White |
Usage/Application | Glass Making |
Country of Origin | Made in India |
We are engaged in providing high quality range of Silicon Oxide Powder which is processed in our advanced unit using advanced techniques. Our pure and superior products are highly reliable and are widely supplied for various industrial applications. We maintain huge clientele by providing sustainable products to various clients at the reasonable market price range.
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity (%) | 97% |
Formula | Ca(OH)2 |
Molar Mass | 74.093 g/mol |
Packet type | PP Bag |
Brand | JSR |
Color | White |
Application | Industrial |
Form | Powder |
Approx. Rs 168 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Industrial |
Purity | 99% |
Packaging Type | PP Bag |
Form | Powder |
Brand | JSR |
Color | White |
Country of Origin | Made in India |
Approx. Rs 36 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Black |
Brand | JSR |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Purity | 95% |
Formula | Al2O3 |
Density | 3.95 g/cm3 |
Approx. Rs 10 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | JSR |
Packaging Type | Packet |
Color | White |
Purity | 98% |
Country of Origin | Made in India |
Form | Powder |
White Silicon Oxide may refer to either of the following:
Explore More Products
© JSR International( India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited