Our range of products include magnesium oxide powder, black oxide powder, white silicon oxide powder and tin oxide powder.
₹ 30 / Kg Get Latest Price
| Purity | 90% |
| Form | Powder |
| Purity % | 90 |
| Brand | JSR |
| CAS Number | 1309-48-4 |
| Density | 3.6 g/cm3 |
| Moisture | 1% Below |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Packaging Type | HDPE Bag |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity | 95% |
| Form | Powder |
| Color | Black |
| Brand | JSR |
| Packaging Type | PP bag |
| Shelf Life | 2 Years |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 10 / Kg Get Latest Price
| Packaging Type | Packet |
| Color | White |
| Purity | 98% |
| Brand | JSR |
| Country of Origin | Made in India |
| Form | Powder |
Minimum order quantity: 100 Kg
White Silicon Oxide may refer to either of the following:
₹ 2630 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | Grey |
| Brand | JSR |
| Country of Origin | Made in India |
| Packaging Type | PP Woven Bag |
| Chemical Name | Sn |
| Mesh Size | 200 Mesh |
| Density | 5.77g.cm-3 |
Minimum order quantity: 500 Kg
The specification for tin powder can vary depending on its intended use and the manufacturing process. Tin powder is typically used in various applications, including metallurgy, electronics, and chemical industries. Here is a general outline of the specifications for tin powder:
Purity:
Particle Size:
Morphology:
Density:
Surface Area:
Vinod Joshi (Managing Director)
JSR International( India) Private Limited
E 79, Sector A 5 And 6, Tronica City
Loni - 201102, Ghaziabad, Uttar Pradesh, India