Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 168 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Types | White Seal |
Packaging Size | 25 Kg, and 50 Kg |
Packing Type | PP Bag |
Melting Point (deg. Celsius) | 1975 |
Density | 5.61 g/cm3 |
CAS Number | 1314-13-2 |
Shelf Life | 1 year |
Molar Mass | 81.38 g/mol |
Grade Standard | Industrial Grade |
Purity | 96-99% |
Brand | JSR |
Color | White |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity % | 98% |
Usage/Application | Laboratory |
Chemical Formula | Zn |
Physical State | Powder |
Color | Grey |
Shelf life | 2 Year |
Country of Origin | Made in India |
Brand | JSR |
Packaging Type | Packet |
Explore More Products
© JSR International (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited