Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Fiber Length | based on requirement |
Grade | New |
Thickness | based on requirement |
Max Withstanding Temperature | 2900 |
Packaging Type | bag |
Pattern | Raw |
Brand | jsr |
Packaging Size | 25 |
Additional Information:
Approx. Rs 82 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Automobile Industry |
Fiber Length | 25 mm |
Packaging Type | Packet |
Brand | JSR |
Color | Grey |
Form | Powder |
Country of Origin | Made in India |
We are engaged in providing high quality range of Stainless Steel Fiber which is processed in our advanced unit using advanced techniques. Our pure and superior products are highly reliable and are widely supplied for various industrial applications. We maintain huge clientele by providing sustainable products to various clients at the reasonable market price range.
Features
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | PP Bag |
Brand | JSR |
Color | White |
Material | Ceramic |
Country of Origin | Made in India |
Form | Powder |
Approx. Rs 95 / kgGet Latest Price
Product Details:Minimum Order Quantity | 100 kg |
Grade | Recycled |
Thickness | 5 mm |
Packaging Type | PP Bag |
Brand | JSR |
Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Color | White |
Usage | blankets, boards, felts, bulk fibers, vacuum-formed or cast shapes, paper, and textiles .brake pad |
Brand | JSR |
Pattern | Raw |
Packaging type | PP Bag |
Material | Ceramic fiber |
Country of Origin | Made in India |
Explore More Products
© JSR International( India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited