Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 100 / kgGet Latest Price
Product Details:Minimum Order Quantity | 500 kg |
Brand | JSR |
Usage/Application | Industrial |
Form | Granule |
Color | Yellow |
Packaging Type | Box |
Purity | 95% |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Phenol Formaldehyde Resin are synthetic polymers obtained by the reaction of phenol or substituted phenol with formaldehyde. Used as the basis for Bakelite, PFs were the first commercial synthetic resins (plastics). They have been widely used for the production of molded products including billiard balls, laboratory countertops, and as coatings and adhesives. They were at one time the primary material used for the production of circuit boards but have been largely replaced with epoxy resins and fiberglass cloth, as with fire-resistant FR-4 circuit board materials.
There are two main production methods. One reacts phenol and formaldehyde directly to produce a thermosetting network polymer, while the other restricts the formaldehyde to produce a prepolymer known as novolac which can be moulded and then cured with the addition of more formaldehyde and heat. There are many variations in both production and input materials that are used to produce a wide variety of resins for special purposes
Approx. Rs 99 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 25 kg |
Color | white |
Country of Origin | Made in India |
Usage/Application | brake pads,PVC Sheets, Conveyor Belt & Transmission belt,Footwear,Adhesive,Railway Pads |
TECHNICAL SPECIFICATION OF PPT GRADE | ||
---|---|---|
1 | PHYSICAL APPEARANCEPOWDER | SNOW WHITE FREE FLOWING |
2 | PARTICAL SIZE | 3 TO 6 MICRONS |
3 | BET SURFACE AREA | 140 – 170 |
4 | MOISTURE CONTENT AT 105`C | 3 TO 5 % MAX |
5 | IGNITION LOSS AT 1000`C | 10 % MAX |
6 | PH OF 5 % AQUEOUS SUSPENSION | 6.5 TO 7.5 |
7 | BULK DENSITY | 0.11 TO 0.14 GM. / CC |
8 | WATER ABSORPTION % | 250 TO 300 |
9 | OIL ABSORPTION % | 250 TO 270 |
10 | RESIDUE ON 325 MESH ( WET SIEVING) | 0.3 % MAX. |
11 | SILICA CONTENT , ANHYDROUS BASE | 98 % |
12 | SPECIFIC GRAVITY | 1.92 |
Additional Information:
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 40kg |
Form | Powder |
Packaging Type | PP bags |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | JSR |
Color | Black |
Additional Information:
Explore More Products
© JSR International (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited