Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | JSR |
Usage/Application | Industrial |
Color | White |
Packaging Type | Packet |
Form | Powder |
Features | Soluble |
Country of Origin | Made in India |
Purity | 90% |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | JSR |
Usage/Application | Ceramic industry |
Color | White |
Packaging Type | Packet |
Form | Powder |
Country of Origin | Made in India |
Explore More Products
© JSR International (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited