Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 38 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 2 Tonne |
Packaging Size | 5 kg |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Packet |
Form | Solid |
Grade | Chemical Grade |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | JSR |
Usage/Application | Industrial |
Color | White |
Packaging Type | bagS |
Form | Powder |
Features | Soluble |
Purity | 90% |
Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | JSR |
Usage/Application | Ceramic industry |
Color | White |
Packaging Type | Packet |
Form | Powder |
Country of Origin | Made in India |
Explore More Products
© JSR International( India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited