Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09AADCJ2859E1ZH
Approx. Rs 8 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | PP Bag |
Brand | JSR |
Color | White |
Purity | 97% |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Chemical Formula | Al2Si2O5(OH)4 |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | PP Bag |
Purity | 97% |
Color | Black |
Brand | JSR |
Country of Origin | Made in India |
Mesh Sizes | 80 mesh |
High Carbon Ash | 93-99% |
Medium Carbon Ash | 80 -92 % |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Packet |
State | Powdered |
Brand | JSR |
Shelf Life | 2 Years |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Packaging Size | 40kg |
Grade | ng2 |
Usage/Application | Industrial |
Mesh Size | 200 Mesh |
Brand | JSR |
Color | Black |
Form | Powder |
Packaging Type | PP bag |
Purity | 99% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Grade | ALL GRADES |
Packaging Type | PP Bag |
Brand | JSR |
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
Shelf Life | 2 Year |
PURITY | 99% |
We are engaged in providing high quality range of Diatomaceous Earth which is processed in our advanced unit using advanced techniques. Our pure and superior products are highly reliable and are widely supplied for various industrial applications. We maintain huge clientele by providing sustainable products to various clients at the reasonable market price range.
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging details | 25Kg Bag |
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial applications |
CAS Number | 7727-43-7 |
Form | Powder |
Molecular formula | BaSO4 |
Appearance | grey color |
Molar mass | 233.38 g/mol |
Density | 4.5 g/cm3 |
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | PP Bag |
Brand | JSR |
Usage/Application | Industrial |
Country of Origin | Made in India |
Form | Powder |
Shelf Life | 2 Years |
Our Dry Ground Mica Powder is fabricated using superlative quality mica combined with latest technology and methodologies. These are comprehensively used in oil well drilling and insulation of electrical components. We make this mineral in a very eco-friendly manner and in an economical way, which makes it cheaper yet quality product.
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Packaging Size | 25 kg |
Finishing | Black Finish |
Mesh Size | 200 mesh |
Brand | JSR |
Usage/Application | Industrial |
Color | Black |
Country of Origin | Made in India |
Form | Powder |
Fixed Carbon | 98-99% |
Packaging Type | PP Bag |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Color | Brown |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Brand | JSR |
Packing | 25 Kg |
State | Powder |
Additional Information:
Approx. Rs 9 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Surface Disinfectant |
Packaging Type | PP Bag |
Purity (%) | 97% |
Physical State | Powder |
Shelf Life | 1 year |
Country of Origin | Made in India |
Brand | JSR |
Approx. Rs 10 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | PPE Bag |
Color | White |
Brand | JSR |
Country of Origin | Made in India |
Specific Gravity | 4.3-5 |
Approx. Rs 10 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | White |
Packaging Size | 50kg |
Packaging Type | Packet |
Brand | JSR |
Fragrance | natural |
Form | Powder |
Usage/Application | Industrial |
Purity | 97% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Black |
Country of Origin | Made in India |
State | Flakes |
Carbon Purity | 95% |
Usage | Industrial |
Packaging Type | PP Bag |
Brand | JSR |
Density | 2.09-2.23 g/cm3 |
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Finishing | Black Finish |
Grade | Steam Coal |
Sulphur | 99 |
Usage/Application | Industrial |
Purity | 99.9% |
Physical State | 0.2 to 5 mm |
Packaging Type | Loose |
Form | Powder |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Purity | 97% |
Usage/Application | Industrial |
Brand | JSR |
Form | Powder |
Color | White |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | JSR |
Color | White |
Purity | 95% |
Usage/Application | Industrial |
Country of Origin | Made in India |
Formula | Al2O3 |
Explore More Products
© JSR International( India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited